Jump to content

Recommended Posts

Posted
4 minutes ago, Left Foot Snap said:

Wasn't McEvoy a top ten pick?

 

4 minutes ago, Jontee said:

McEvoy was picl 9 but Cox was a rookie (wow).  Toby is an interesting one, passed over in his draft year but went pick 35 the year after to the the Sydney Sods.....

 

I’ll stand corrected on McEvoy but certainly a bit of a wasted pick for the Saints, traded him off for a pick in the teens and Shane Savage.

However I think it backs up my point, and whilst drafting in hindsight is easy Saints could have taken Mumford who went as a rookie and any of the players left on the table in place of McEvoy, namely

Dangerfield, Cyril Rioli, Robbie Tarrant, Alex Rance, Easton Wood, Scott Thompson (would have been handy in the 09/10 backline), Callan Ward or Cale Hooker

  • Like 1

Posted
15 hours ago, drdrake said:

West Coast Eagles will get him

Think you're right assuming they can show him a decent plan to improve the team across the board. He'll get $$ but what the West also offers is the outside dollars. Radio, newspaper and sponsorship opps adding another $200k plus a year.

Bulldogs also have to deal with the JUH contract renewal saga

Posted
16 hours ago, Lefty said:

We are in desperate need of a ruckman that can take over from Max but our first major operation needs to be a key forward. BBB and TMac are in their twilights. Petty looks certain to head back to Adelaide at season's end if the 2023 trade week whispers are true and the jury is out on Jefferson. JVR can't do it alone and if he gets a whiff of home sickness in the coming years we are toast.

The window is slowly shutting if we can't replenish our forward and ruck stocks.

Max ain’t going anywhere for 3-4yrs yet — we need to lure someone once he’s nearing end, can’t happen sooner for obv reasons 

Posted
48 minutes ago, Pennant St Dee said:

 

I’ll stand corrected on McEvoy but certainly a bit of a wasted pick for the Saints, traded him off for a pick in the teens and Shane Savage.

However I think it backs up my point, and whilst drafting in hindsight is easy Saints could have taken Mumford who went as a rookie and any of the players left on the table in place of McEvoy, namely

Dangerfield, Cyril Rioli, Robbie Tarrant, Alex Rance, Easton Wood, Scott Thompson (would have been handy in the 09/10 backline), Callan Ward or Cale Hooker

Nothing to do with your argument,  but I have vague recollections of the Saints hoping McEvoy would become a forward.

Posted
11 hours ago, Palace Dees said:

Very generous to say Pruess has done well. 10 games in 3 years - all in 2022. When he's not injured, he's suspended.  

He did do his shoulder in 2021 and back in 2023.

Interesting stat for 2022 is that his average hit outs was 32.6 compared to Gawn’s 27.0…

  • Love 1
Posted
2 hours ago, dazzledavey36 said:

 

I expect moving forward their ruck forward combo is Flynn and Bailey Williams,.

Midfield depth is what they will look to build on in their list build Yeo, Reddan, Shuey all to be replaced, Sheeds body isn’t great outside run in the old Gaff, Masten and Darling/Kennedy replacement to partner Oscar Allen all needed although I do like the potential in Jack Williams.

 don’t think English will be as big a target for them as he was in 2022

Could be wrong but just MO

  • Like 1
Posted

Free agents ?  Only Sydney’s Ollie Florent is realistically any target in my view.  Others are too expensive, too old , not good enough , not a good fit or not required.  Florent has skills and pace.  Offer him a 4 year deal and press the Swans into serious coin to keep him.  

  • Like 5
Posted
1 hour ago, TheWiz said:

He did do his shoulder in 2021 and back in 2023.

Interesting stat for 2022 is that his average hit outs was 32.6 compared to Gawn’s 27.0…

And his goals his hand passes his kicks his shepherds his captaincy his care for the Club and all players 

Dont  think we’ll miss his 5 hit outs!!!! 

  • Like 2
Posted
4 minutes ago, 58er said:

And his goals his hand passes his kicks his shepherds his captaincy his care for the Club and all players 

Dont  think we’ll miss his 5 hit outs!!!! 

100% agree!

Was just referencing Gawn as I think he is the best ruck, a known player to us, and also Preuss moved from Melbourne to GWS so a relevant comparison to my previous point about GWS’ ruck coaching and recruiting.

  • Like 2
Posted
2 hours ago, TheWiz said:

He did do his shoulder in 2021 and back in 2023.

Interesting stat for 2022 is that his average hit outs was 32.6 compared to Gawn’s 27.0…

Here are all the Hitout Ratings for 2022 as average hitouts don't paint the entire picture. Max played 22 games and Preuss played 10. Jackson also played 22 games (1 or 2 without Max)

Rating points

1. Tim English (Western Bulldogs) - 15.7

2. Jarrod Witts (Gold Coast) - 14.8

3. Max Gawn (Melbourne) - 14.5

4. Matt Flynn (GWS) - 13.4

5. Scott Lycett (Port Adelaide) - 13.3

6. Braydon Preuss (GWS) - 13.1

7. Brodie Grundy (Collingwood) - 13.1

8. Peter Ladhams (Sydney) - 12.9

9. Nic Naitanui (West Coast) - 12.9

10. Reilly O'Brien (Adelaide) - 12.5

Score Involvements

1. Tim English (Western Bulldogs) - 7.6

2. Peter Ladhams (Sydney) - 6.5

3. Sean Darcy (Fremantle) - 5.8

4. Rhys Stanley (Geelong) - 5.7

5. Max Gawn (Melbourne) - 5.6

6. Braydon Preuss (GWS) - 5.5

7. Luke Jackson (Melbourne) - 5.2

8. Sam Draper (Essendon) - 5.0

9. Reilly O'Brien (Adelaide) - 4.9

10. Brodie Grundy (Collingwood) - 4.8

10. Rowan Marshall (St Kilda) - 4.8

1. Tom Hickey (Sydney) - 6.0

2. Tim English (Western Bulldogs) - 6.0

3. Brodie Grundy (Collingwood) - 5.5

4. Nic Naitanui (West Coast) - 5.3

5. Max Gawn (Melbourne) - 5.0

6. Sean Darcy (Fremantle) - 4.8

7. Peter Ladhams (Sydney) - 4.5

8. Oscar McInerney (Brisbane) - 4.3

9. Braydon Preuss (GWS) - 4.2

10. Scott Lycett (Port Adelaide) - 4.2

Hitouts

1. Jarrod Witts (Gold Coast) - 37.4

2. Braydon Preuss (GWS) - 36.5

3. Reilly O'Brien (Adelaide) - 31.9

4. Brodie Grundy (Collingwood) - 30.3

5. Nic Naitanui (West Coast) - 29.7

6. Peter Ladhams (Sydney) - 27.8

7. Sam Draper (Essendon) - 27.4

8. Max Gawn (Melbourne) - 27.4

9. Sam Hayes (Port Adelaide) - 26.3

10. Toby Nankervis (Richmond) - 25.3

Hitouts Win %

1. Braydon Preuss (GWS) - 56.8

2. Paddy Ryder (St Kilda) - 54.5

3. Max Gawn (Melbourne) - 53.5

4. Nic Naitanui (West Coast) - 53.0

5. Andrew Phillips (Essendon) - 51.2

6. Jarrod Witts (Gold Coast) - 50.7

7. Toby Nankervis (Richmond) - 50.1

8. Todd Goldstein (North Melbourne) - 50.0

9. Ivan Soldo (Richmond) - 49.5

10. Ned Reeves (Hawthorn) - 47.8

Hitouts to Advantage %

1. Marc Pittonet (Carlton) - 44.2

2. Jarrod Witts (Gold Coast) - 38.9

3. Sean Darcy (Fremantle) - 38.4

4. Matt Flynn (GWS) - 37.9

5. Scott Lycett (Port Adelaide) - 36.5

6. Ivan Soldo (Richmond) - 36.0

7. Sam Hayes (Port Adelaide) - 35.4

8. Tom De Koning (Carlton) - 35.4

9. Braydon Preuss (GWS) - 32.9

10. Tom Hickey (Sydney) - 32.9

Sharked Hitouts %

1. Ivan Soldo (Richmond) - 36.0

2. Luke Jackson (Melbourne) - 31.7

3. Sam Draper (Essendon) - 27.6

4, Oscar McInerny (Brisbane) - 26.5

5. Lloyd Meek (Fremantle) - 26.1

6. Rhys Stanley (Geelong) - 26.1

7. Rowan Marshall (St Kilda) - 25.9

8. Brodie Grundy (Collingwood) - 25.3

9. Hugh Dixon (West Coast) - 25

10. Reilly O'Brien (Adelaide) - 24.7

Hitouts to Score %

1. Marc Pittonet (Carlton) - 13.7

2. Peter Ladhams (Sydney) - 12.6

3. Max Lynch (Hawthorn) - 12.5

4. Scott Lycett (Port Adelaide) - 12.5

5. Paddy Ryder (St Kilda) - 12.2

6. Ivan Soldo (Richmond) - 12.0

7. Sean Darcy (Fremantle) - 11.6

8. Rhys Stanley (Geelong) - 11.5

9. Lloyd Meek (Fremantle) - 11.4

10. Tom De Koning (Carlton) - 11.0

10. Braydon Preuss (GWS) - 11.0

Hitouts to Opposition Score %

1. Ivan Soldo (Richmond) - 22.0

2. Sam Draper (Essendon) - 12.0

3. Tom Hickey (Sydney) - 11.0

4. Hugh Dixon (West Coast) - 10.7

5. Nic Naitanui (West Coast) - 10.1

6. Luke Jackson (Melbourne) - 10.0

7. Paddy Ryder (St Kilda) - 9.5

8. Brodie Grundy (Collingwood) - 9.3

9. Max Gawn (Melbourne) - 8.9

10. Oscar McInerny (Brisbane) - 8.0

Clearance to Team Score % (Best teams at converting from clearances)

1. Geelong (29.1)
2. Collingwood (27.8)
3. Hawthorn (27.7)
4. Carlton (26.7)
5. Adelaide (26.0)
6. Melbourne (25.9)
7. Richmond (25.40
8. Sydney (25.3)
9. GWS (25.1)
10. Western Bulldogs (25.0)
11. Essendon (24.5)
12. Brisbane (23.9)
13. St Kilda (23.6)
14. Fremantle (22.9)
15. West Coast (22.5)
16. Port Adelaide (21.8)
17. North Melbourne (20.1)
18. Gold Coast (19.5)

Opposition Clearance to Score % (Worst teams at defending clearances)

1. Richmond (31.5)
2. Essendon (27.7)
3. North Melbourne (27.5)
4. West Coast (26.1)
5. Sydney (26.0)
6. Gold Coast (25.4)
7. Adelaide (25.1)
8. Carlton (24.5)
9. Hawthorn (24.4)
10. Fremantle (23.8)
11. Melbourne (23.3)
12. Brisbane (23.3)
13. Collingwood (22.8)
14. Geelong (22.7)
15. GWS (22.7)
16. Western Bulldogs (22.5)
17. Port Adelaide (21.4)
18. St Kilda (21.3)

  • Like 1
  • Thanks 1
Posted
24 minutes ago, Demonland said:

Here are all the Hitout Ratings for 2022 as average hitouts don't paint the entire picture. Max played 22 games and Preuss played 10. Jackson also played 22 games (1 or 2 without Max)

Rating points

1. Tim English (Western Bulldogs) - 15.7

2. Jarrod Witts (Gold Coast) - 14.8

3. Max Gawn (Melbourne) - 14.5

4. Matt Flynn (GWS) - 13.4

5. Scott Lycett (Port Adelaide) - 13.3

6. Braydon Preuss (GWS) - 13.1

7. Brodie Grundy (Collingwood) - 13.1

8. Peter Ladhams (Sydney) - 12.9

9. Nic Naitanui (West Coast) - 12.9

10. Reilly O'Brien (Adelaide) - 12.5

Score Involvements

1. Tim English (Western Bulldogs) - 7.6

2. Peter Ladhams (Sydney) - 6.5

3. Sean Darcy (Fremantle) - 5.8

4. Rhys Stanley (Geelong) - 5.7

5. Max Gawn (Melbourne) - 5.6

6. Braydon Preuss (GWS) - 5.5

7. Luke Jackson (Melbourne) - 5.2

8. Sam Draper (Essendon) - 5.0

9. Reilly O'Brien (Adelaide) - 4.9

10. Brodie Grundy (Collingwood) - 4.8

10. Rowan Marshall (St Kilda) - 4.8

Clearances

1. Tom Hickey (Sydney) - 6.0

2. Tim English (Western Bulldogs) - 6.0

3. Brodie Grundy (Collingwood) - 5.5

4. Nic Naitanui (West Coast) - 5.3

5. Max Gawn (Melbourne) - 5.0

6. Sean Darcy (Fremantle) - 4.8

7. Peter Ladhams (Sydney) - 4.5

8. Oscar McInerney (Brisbane) - 4.3

9. Braydon Preuss (GWS) - 4.2

10. Scott Lycett (Port Adelaide) - 4.2

Hitouts

1. Jarrod Witts (Gold Coast) - 37.4

2. Braydon Preuss (GWS) - 36.5

3. Reilly O'Brien (Adelaide) - 31.9

4. Brodie Grundy (Collingwood) - 30.3

5. Nic Naitanui (West Coast) - 29.7

6. Peter Ladhams (Sydney) - 27.8

7. Sam Draper (Essendon) - 27.4

8. Max Gawn (Melbourne) - 27.4

9. Sam Hayes (Port Adelaide) - 26.3

10. Toby Nankervis (Richmond) - 25.3

Hitouts Win %

1. Braydon Preuss (GWS) - 56.8

2. Paddy Ryder (St Kilda) - 54.5

3. Max Gawn (Melbourne) - 53.5

4. Nic Naitanui (West Coast) - 53.0

5. Andrew Phillips (Essendon) - 51.2

6. Jarrod Witts (Gold Coast) - 50.7

7. Toby Nankervis (Richmond) - 50.1

8. Todd Goldstein (North Melbourne) - 50.0

9. Ivan Soldo (Richmond) - 49.5

10. Ned Reeves (Hawthorn) - 47.8

Hitouts to Advantage %

1. Marc Pittonet (Carlton) - 44.2

2. Jarrod Witts (Gold Coast) - 38.9

3. Sean Darcy (Fremantle) - 38.4

4. Matt Flynn (GWS) - 37.9

5. Scott Lycett (Port Adelaide) - 36.5

6. Ivan Soldo (Richmond) - 36.0

7. Sam Hayes (Port Adelaide) - 35.4

8. Tom De Koning (Carlton) - 35.4

9. Braydon Preuss (GWS) - 32.9

10. Tom Hickey (Sydney) - 32.9

Sharked Hitouts %

1. Ivan Soldo (Richmond) - 36.0

2. Luke Jackson (Melbourne) - 31.7

3. Sam Draper (Essendon) - 27.6

4, Oscar McInerny (Brisbane) - 26.5

5. Lloyd Meek (Fremantle) - 26.1

6. Rhys Stanley (Geelong) - 26.1

7. Rowan Marshall (St Kilda) - 25.9

8. Brodie Grundy (Collingwood) - 25.3

9. Hugh Dixon (West Coast) - 25

10. Reilly O'Brien (Adelaide) - 24.7

Hitouts to Score %

1. Marc Pittonet (Carlton) - 13.7

2. Peter Ladhams (Sydney) - 12.6

3. Max Lynch (Hawthorn) - 12.5

4. Scott Lycett (Port Adelaide) - 12.5

5. Paddy Ryder (St Kilda) - 12.2

6. Ivan Soldo (Richmond) - 12.0

7. Sean Darcy (Fremantle) - 11.6

8. Rhys Stanley (Geelong) - 11.5

9. Lloyd Meek (Fremantle) - 11.4

10. Tom De Koning (Carlton) - 11.0

10. Braydon Preuss (GWS) - 11.0

Hitouts to Opposition Score %

1. Ivan Soldo (Richmond) - 22.0

2. Sam Draper (Essendon) - 12.0

3. Tom Hickey (Sydney) - 11.0

4. Hugh Dixon (West Coast) - 10.7

5. Nic Naitanui (West Coast) - 10.1

6. Luke Jackson (Melbourne) - 10.0

7. Paddy Ryder (St Kilda) - 9.5

8. Brodie Grundy (Collingwood) - 9.3

9. Max Gawn (Melbourne) - 8.9

10. Oscar McInerny (Brisbane) - 8.0

Clearance to Team Score % (Best teams at converting from clearances)

1. Geelong (29.1)
2. Collingwood (27.8)
3. Hawthorn (27.7)
4. Carlton (26.7)
5. Adelaide (26.0)
6. Melbourne (25.9)
7. Richmond (25.40
8. Sydney (25.3)
9. GWS (25.1)
10. Western Bulldogs (25.0)
11. Essendon (24.5)
12. Brisbane (23.9)
13. St Kilda (23.6)
14. Fremantle (22.9)
15. West Coast (22.5)
16. Port Adelaide (21.8)
17. North Melbourne (20.1)
18. Gold Coast (19.5)

Opposition Clearance to Score % (Worst teams at defending clearances)

1. Richmond (31.5)
2. Essendon (27.7)
3. North Melbourne (27.5)
4. West Coast (26.1)
5. Sydney (26.0)
6. Gold Coast (25.4)
7. Adelaide (25.1)
8. Carlton (24.5)
9. Hawthorn (24.4)
10. Fremantle (23.8)
11. Melbourne (23.3)
12. Brisbane (23.3)
13. Collingwood (22.8)
14. Geelong (22.7)
15. GWS (22.7)
16. Western Bulldogs (22.5)
17. Port Adelaide (21.4)
18. St Kilda (21.3)

Oooft this is fantastic - thank you.

What’s your source? Would love to dig into this further and look at intercept marks and tackles as well

What’s really interesting from this stats  is Grundy’s rankings too.

Posted
4 minutes ago, TheWiz said:

Oooft this is fantastic - thank you.

What’s your source? Would love to dig into this further and look at intercept marks and tackles as well

What’s really interesting from this stats  is Grundy’s rankings too.

https://www.espn.com.au/afl/story/_/id/33846910/afl-2022-champion-data-deep-dive-ruckman-valuable-overrated-best-rucks-afl-revealed

Couldn't find a similar breakdown for 2023.

@WheeloRatings do you have some 2023 ruck stats?

  • Thanks 1
Posted
2 hours ago, Pennant St Dee said:

I expect moving forward their ruck forward combo is Flynn and Bailey Williams,.

Midfield depth is what they will look to build on in their list build Yeo, Reddan, Shuey all to be replaced, Sheeds body isn’t great outside run in the old Gaff, Masten and Darling/Kennedy replacement to partner Oscar Allen all needed although I do like the potential in Jack Williams.

 don’t think English will be as big a target for them as he was in 2022

Could be wrong but just MO

They would have asked the question but I don't think they would have had the cap space in 2022, a few players on big money not playing much.

Clearing out NicNat, Shuey, Hurn add on what you expect lower contracts for Yeo, McGovern and Kelly when they renegotiate, Gaff is cooked most likely last contract and all of the sudden they have some coin to spend going forward.

To me he is either staying in the West or moving further West.  

  • Like 1
Posted

Just going to drop in that JVR is tracking better than JUH so far.

Personally I think it is amazing for Van Rooyen to have done so well while taking opposition first defenders most of the time, compared to JUH who had the marking target support of Naughton, Lobb and English.

Jamarra's no slouch, but Van Rooyen is an effective primary marking target at 20yrs and that takes some doing!

They would partner up very well, too. ;)

  • Like 1
Posted
15 hours ago, Demonland said:

@TheWiz

I have most of the stats from that article. Here are the top 10 rucks across the various stats in 2023, and I have also included a table at the end comparing all rucks in 2023 with 10+ matches (note the text in the table may wrap on a mobile device).

Rating Points
 1 | 16.5 | Tim English (WB)
 2 | 15.3 | Rowan Marshall (St K)
 3 | 15.0 | Kieren Briggs (GWS)
 4 | 13.9 | Max Gawn (Melb)
 5 | 13.8 | Todd Goldstein (NM)
 6 | 13.3 | Luke Jackson (Frem)
 7 | 13.3 | Jarrod Witts (GC)
 8 | 13.2 | Sean Darcy (Frem)
 9 | 13.1 | Oscar McInerney (Bris)
10 | 13.1 | Toby Nankervis (Rich)

Score Involvement %
 1 | 26.7 | Luke Jackson (Frem)
 2 | 25.5 | Sean Darcy (Frem)
 3 | 22.7 | Rowan Marshall (St K)
 4 | 22.6 | Tim English (WB)
 5 | 21.2 | Sam Draper (Ess)
 6 | 20.9 | Hayden McLean (Syd)
 7 | 19.8 | Max Gawn (Melb)
 8 | 19.4 | Darcy Cameron (Coll)
 9 | 19.2 | Jarrod Witts (GC)
10 | 18.9 | Mark Blicavs (Geel)

Metres Gained
 1 | 280.7 | Rowan Marshall (St K)
 2 | 263.4 | Kieren Briggs (GWS)
 3 | 262.4 | Max Gawn (Melb)
 4 | 255.0 | Tim English (WB)
 5 | 221.3 | Mark Blicavs (Geel)
 6 | 210.0 | Sam Draper (Ess)
 7 | 200.2 | Oscar McInerney (Bris)
 8 | 199.1 | Luke Jackson (Frem)
 9 | 182.1 | Tom De Koning (Carl)
10 | 175.6 | Toby Nankervis (Rich)

Marks
 1 | 6.3 | Tim English (WB)
 2 | 5.2 | Rowan Marshall (St K)
 3 | 4.6 | Max Gawn (Melb)
 4 | 4.4 | Hayden McLean (Syd)
 5 | 3.6 | Mason Cox (Coll)
 6 | 3.4 | Mark Blicavs (Geel)
 6 | 3.4 | Darcy Cameron (Coll)
 8 | 3.4 | Sean Darcy (Frem)
 9 | 3.4 | Luke Jackson (Frem)
10 | 2.9 | Reilly O'Brien (Adel)

Contested Marks
 1 | 2.3 | Max Gawn (Melb)
 2 | 1.5 | Sean Darcy (Frem)
 3 | 1.5 | Mason Cox (Coll)
 4 | 1.5 | Hayden McLean (Syd)
 5 | 1.5 | Rowan Marshall (St K)
 6 | 1.4 | Reilly O'Brien (Adel)
 7 | 1.4 | Darcy Cameron (Coll)
 8 | 1.3 | Tim English (WB)
 9 | 1.2 | Luke Jackson (Frem)
10 | 1.1 | Sam Draper (Ess)

Intercept Marks
 1 | 2.0 | Tim English (WB)
 2 | 1.9 | Rowan Marshall (St K)
 3 | 1.5 | Reilly O'Brien (Adel)
 4 | 1.4 | Darcy Cameron (Coll)
 5 | 1.4 | Max Gawn (Melb)
 6 | 1.3 | Kieren Briggs (GWS)
 7 | 1.1 | Todd Goldstein (NM)
 8 | 1.1 | Brodie Grundy (Melb)
 9 | 1.0 | Sean Darcy (Frem)
10 | 1.0 | Luke Jackson (Frem)

Clearances
 1 | 6.5 | Kieren Briggs (GWS)
 2 | 5.6 | Oscar McInerney (Bris)
 3 | 5.0 | Rowan Marshall (St K)
 4 | 4.3 | Toby Nankervis (Rich)
 4 | 4.3 | Jarrod Witts (GC)
 6 | 4.3 | Max Gawn (Melb)
 7 | 4.2 | Bailey J. Williams (WC)
 8 | 4.2 | Mark Blicavs (Geel)
 9 | 4.1 | Sean Darcy (Frem)
10 | 4.0 | Scott Lycett (Port)

Tackles
 1 | 5.5 | Toby Nankervis (Rich)
 2 | 4.8 | Rowan Marshall (St K)
 3 | 4.6 | Mark Blicavs (Geel)
 4 | 4.5 | Kieren Briggs (GWS)
 5 | 4.3 | Tim English (WB)
 6 | 3.7 | Scott Lycett (Port)
 7 | 3.6 | Lloyd Meek (Haw)
 8 | 3.5 | Luke Jackson (Frem)
 9 | 3.4 | Bailey J. Williams (WC)
10 | 3.2 | Darcy Cameron (Coll)
23 | 2.0 | Max Gawn (Melb)

Hitouts
 1 | 39.2 | Jarrod Witts (GC)
 2 | 39.1 | Sean Darcy (Frem)
 3 | 38.6 | Reilly O'Brien (Adel)
 4 | 33.8 | Oscar McInerney (Bris)
 5 | 32.5 | Toby Nankervis (Rich)
 6 | 31.2 | Tim English (WB)
 7 | 29.2 | Todd Goldstein (NM)
 8 | 28.3 | Rhys Stanley (Geel)
 9 | 28.2 | Ned Reeves (Haw)
10 | 27.6 | Bailey J. Williams (WC)
14 | 25.7 | Max Gawn (Melb)

Hitouts Win %
 1 | 56.8 | Sean Darcy (Frem)
 2 | 50.7 | Andrew Phillips (Ess)
 3 | 50.0 | Ned Reeves (Haw)
 4 | 49.6 | Mason Cox (Coll)
 5 | 49.5 | Jarrod Witts (GC)
 6 | 49.5 | Reilly O'Brien (Adel)
 7 | 49.0 | Max Gawn (Melb)
 8 | 47.9 | Brodie Grundy (Melb)
 9 | 47.7 | Toby Nankervis (Rich)
10 | 46.6 | Samson Ryan (Rich)

Hitouts To Advantage %
 1 | 38.0 | Samson Ryan (Rich)
 2 | 35.0 | Marc Pittonet (Carl)
 3 | 33.8 | Tim English (WB)
 4 | 33.4 | Todd Goldstein (NM)
 5 | 32.7 | Kieren Briggs (GWS)
 6 | 31.6 | Jarrod Witts (GC)
 7 | 30.7 | Ned Reeves (Haw)
 8 | 30.4 | Ben Miller (Rich)
 9 | 30.4 | Brodie Grundy (Melb)
10 | 30.1 | Sam Draper (Ess)
11 | 30.1 | Max Gawn (Melb)

 

Ruck Stats, 2023, 10+ matches

Legend
Mt: Matches
TOG: Time on ground %
RP: Rating Points
D: Disposals
MG: Metres Gained
CBA %: Centre Bounce Attendance %
CL: Clearances
Mk: Marks
CM: Contested Marks
IM: Intercept Marks
G: Goals
SI %: Score Involvements % (out of all team scores)
T: Tackles
RC%: Ruck Contest %
HO: Hitouts
HO Win %: Hitouts win %
HO Adv %: Hitouts to advantage %

  Mt TOG RP D MG CBA
%
CL Mk CM IM G SI
%
T RC% HO HO
Win%
HO
Adv%
Tim English (WB) 23 85.9 16.5 19.1 255.0 83.7 3.2 6.3 1.3 2.0 16 22.6 4.3 76.8 31.2 39.5 33.8
Rowan Marshall (St K) 24 84.5 15.3 20.5 280.7 86.7 5.0 5.2 1.5 1.9 8 22.7 4.8 74.9 26.6 40.0 27.9
Kieren Briggs (GWS) 17 75.6 15.0 15.4 263.4 80.0 6.5 2.8 0.7 1.3 4 18.2 4.5 74.4 25.9 38.4 32.7
Max Gawn (Melb) 22 81.1 13.9 16.9 262.4 64.9 4.3 4.6 2.3 1.4 10 19.8 2.0 57.5 25.7 49.0 30.1
Todd Goldstein (NM) 20 79.3 13.8 13.0 134.9 73.7 3.6 2.2 0.9 1.1 4 18.6 1.9 70.0 29.2 44.7 33.4
Luke Jackson (Frem) 23 82.6 13.3 15.0 199.1 44.6 2.6 3.4 1.2 1.0 22 26.7 3.5 45.5 17.7 40.3 30.0
Jarrod Witts (GC) 21 82.8 13.3 13.8 156.6 84.2 4.3 2.4 0.7 0.4 4 19.2 2.6 83.7 39.2 49.5 31.6
Sean Darcy (Frem) 15 74.5 13.2 13.8 165.2 77.7 4.1 3.4 1.5 1.0 4 25.5 3.2 69.5 39.1 56.8 28.3
Oscar McInerney (Bris) 25 82.6 13.1 12.4 200.2 80.8 5.6 1.8 0.9 0.6 9 13.5 2.9 77.0 33.8 43.7 27.8
Toby Nankervis (Rich) 15 80.3 13.1 16.7 175.6 78.6 4.3 2.5 0.3 0.9 3 18.3 5.5 74.1 32.5 47.7 26.5
Reilly O'Brien (Adel) 23 81.3 12.8 12.4 85.1 82.6 2.9 2.9 1.4 1.5 4 17.9 3.1 75.8 38.6 49.5 29.2
Mark Blicavs (Geel) 19 76.9 12.4 15.8 221.3 71.9 4.2 3.4 0.9 0.5 12 18.9 4.6 30.0 10.6 36.0 26.2
Darcy Cameron (Coll) 19 74.2 10.9 13.1 129.7 62.6 3.2 3.4 1.4 1.4 5 19.4 3.2 65.1 25.8 41.7 30.0
Tom De Koning (Carl) 19 78.4 10.7 12.0 182.1 51.1 3.5 2.8 1.0 0.8 9 17.9 2.5 49.0 17.7 39.8 28.2
Sam Draper (Ess) 14 76.7 10.7 11.0 210.0 66.1 3.1 2.6 1.1 0.6 10 21.2 2.0 60.7 20.1 39.8 30.1
Brodie Grundy (Melb) 17 69.9 10.7 14.3 152.8 54.4 2.9 2.7 0.8 1.1 10 16.5 2.9 47.7 20.5 47.9 30.4
Bailey J. Williams (WC) 23 81.8 10.4 12.8 165.2 83.7 4.2 1.9 0.7 0.8 5 15.8 3.4 73.5 27.6 37.9 24.1
Rhys Stanley (Geel) 13 77.5 9.6 11.9 147.2 79.3 2.3 2.3 0.2 0.5 0 12.3 2.5 65.3 28.3 45.0 21.7
Tom Hickey (Syd) 12 73.7 9.5 12.2 134.3 78.0 3.2 2.2 0.6 0.4 0 14.6 2.4 66.5 23.7 35.9 22.2
Ned Reeves (Haw) 21 74.0 9.3 8.1 63.0 65.6 2.4 1.5 0.4 0.8 2 15.4 2.7 62.7 28.2 50.0 30.7
Hayden McLean (Syd) 22 79.5 9.1 12.3 150.7 28.5 1.3 4.4 1.5 0.9 21 20.9 2.5 31.0 9.7 32.9 23.5
Marc Pittonet (Carl) 18 69.2 8.6 9.5 69.4 69.5 3.1 1.3 0.4 0.8 0 13.2 1.8 63.0 24.8 42.0 35.0
Scott Lycett (Port) 14 69.1 8.6 10.6 103.6 73.3 4.0 1.0 0.1 0.1 0 13.9 3.7 62.9 24.7 41.4 28.9
Lloyd Meek (Haw) 16 69.9 8.5 9.6 72.0 46.4 2.1 2.2 0.8 0.7 3 13.2 3.6 48.6 18.0 42.7 29.5
Mason Cox (Coll) 19 66.4 7.7 8.2 121.7 40.6 1.2 3.6 1.5 0.8 17 16.4 1.4 37.2 17.1 49.6 27.2
Ben Miller (Rich) 13 73.6 7.6 7.3 94.9 22.2 0.8 2.4 0.5 0.5 6 13.2 2.2 23.2 8.8 40.2 30.4
Samson Ryan (Rich) 14 69.5 7.1 7.1 139.2 29.5 1.1 2.9 0.8 0.4 12 14.6 0.8 28.5 12.2 46.6 38.0
Andrew Phillips (Ess) 20 69.9 6.6 7.6 105.0 47.4 1.8 2.3 0.8 0.6 5 14.7 2.4 48.5 20.7 50.7 28.0

 

All these stats are available at:

