Jump to content


Recommended Posts

Posted

My effort

# Team Pl W L D PF PA Pt Perc

1 West Coast 22 17 5 0 2536 1864 68 136.0

7 Melbourne 22 17 5 0 2418 1982 68 121.9

8 W Bulldogs 22 16 6 0 2381 2019 64 117.9

4 Sydney 22 15 7 0 2357 2043 60 115.3

3 Fremantle 22 14 8 0 2307 2093 56 110.2

6 St Kilda 22 14 8 0 2272 2128 56 106.7

2 Adelaide 22 13 9 0 2260 2140 52 105.6

13 Bris Lions 22 12 10 0 2196 2204 48 99.6

12 Port Adel 22 11 11 0 2218 2182 44 101.6

10 Geelong 22 10 12 0 2188 2212 40 98.9

9 Richmond 22 10 12 0 2142 2258 40 94.8

15 Essendon 22 7 15 0 1988 2412 28 82.4

16 Carlton 22 7 15 0 1963 2437 28 80.5

11 Hawthorn 22 5 17 0 2064 2336 20 88.3

5 Collingwood 22 5 17 0 1954 2446 20 79.8

14 Kangaroos 22 3 19 0 1956 2444 12 80.0

Lets see what you come up with :)

http://afl.allthestats.com/misc/ladderpredict.php

Posted

The lions at 8? highly doubt it

Even though i do hate collingwood the will land some between 10-6 not 15

Posted
My effort

# Team Pl W L D PF PA Pt Perc

1 West Coast 22 17 5 0 2536 1864 68 136.0

7 Melbourne 22 17 5 0 2418 1982 68 121.9

8 W Bulldogs 22 16 6 0 2381 2019 64 117.9

4 Sydney 22 15 7 0 2357 2043 60 115.3

3 Fremantle 22 14 8 0 2307 2093 56 110.2

6 St Kilda 22 14 8 0 2272 2128 56 106.7

2 Adelaide 22 13 9 0 2260 2140 52 105.6

13 Bris Lions 22 12 10 0 2196 2204 48 99.6

12 Port Adel 22 11 11 0 2218 2182 44 101.6

10 Geelong 22 10 12 0 2188 2212 40 98.9

9 Richmond 22 10 12 0 2142 2258 40 94.8

15 Essendon 22 7 15 0 1988 2412 28 82.4

16 Carlton 22 7 15 0 1963 2437 28 80.5

11 Hawthorn 22 5 17 0 2064 2336 20 88.3

5 Collingwood 22 5 17 0 1954 2446 20 79.8

14 Kangaroos 22 3 19 0 1956 2444 12 80.0

Lets see what you come up with :)

http://afl.allthestats.com/misc/ladderpredict.php

You said in another thread you'll be sending your left nut to someone if the Hawks make the finals, well i'll send you mind if the lions make it. B)

Posted

The Lions have a better chance than the Hawks, for 2 reasons

Jonathan Brown and home ground advantage

Posted

1 player doesnt get u into the finals sures hes influential but he cant win the whole game for them week in week out

Posted

I wouldnt be so sure about that

A fully fit Jonathan Brown is a beautiful thing to behold.

Posted

Bugger it, here's mine....

This ladder is purely based on all teams having no injuries or suspensions.....

Predicted Ladder

# Team Pl W L D PF PA Pt Perc

1 West Coast 22 18 4 0 2372 2028 72 116.9

2 Sydney 22 17 5 0 2368 2032 68 116.5

3 W Bulldogs 22 17 5 0 2290 2110 68 108.5

4 Melbourne 22 16 6 0 2342 2058 64 113.7

5 Fremantle 22 13 9 0 2278 2122 52 107.3

6 Adelaide 22 13 9 0 2254 2146 52 105.0

7 Geelong 22 12 10 0 2242 2158 48 103.8

8 Port Adel 22 12 10 0 2194 2206 48 99.4

9 Richmond 22 10 12 0 2164 2236 40 96.7

10 St Kilda 22 10 12 0 2152 2248 40 95.7

11 Collingwood 22 9 13 0 2148 2252 36 95.3

12 Hawthorn 22 7 15 0 2122 2278 28 93.1

13 Kangaroos 22 7 15 0 2076 2324 28 89.3

14 Bris Lions 22 6 16 0 2104 2296 24 91.6

15 Carlton 22 6 16 0 2056 2344 24 87.7

16 Essendon 22 3 19 0 2038 2362 12 86.2

Posted

My Ladder

Team Pl W L D PF PA Pt Perc

2 Adelaide 22 17 4 1 2398 2002 70 119.7

1 West Coast 22 15 5 2 2459 1941 64 126.6

7 Melbourne 22 16 6 0 2397 2003 64 119.6

8 W Bulldogs 22 15 5 2 2296 2104 64 109.1

12 Port Adel 22 13 8 1 2211 2189 54 101.0

10 Geelong 22 11 8 3 2221 2179 50 101.9

9 Richmond 22 11 11 0 2144 2256 44 95.0

16 Carlton 22 10 12 0 2074 2326 40 89.1

13 Bris Lions 22 9 13 0 2200 2200 36 100.0

15 Essendon 22 9 13 0 2200 2200 36 100.0

14 Kangaroos 22 9 13 0 2178 2222 36 98.0

4 Sydney 22 9 13 0 2102 2298 36 91.4

6 St Kilda 22 8 13 1 2206 2194 34 100.5

3 Fremantle 22 7 15 0 2017 2383 28 84.6

5 Collingwood 22 6 16 0 2069 2331 24 88.7

11 Hawthorn 22 6 16 0 2028 2372 24 85.4

Melbourne finish 3rd with 16 wins and 6 losses, 64 competition points :)


Posted
I wouldnt be so sure about that

A fully fit Jonathan Brown is a beautiful thing to behold.

A fully fit Jonathan Brown is by far the best player in the competition!

Guest dee'viator
Posted
1 player doesnt get u into the finals sures hes influential but he cant win the whole game for them week in week out

Surprise, surprise, this turned up for me.

Close to what I imagined but I didn't think I would have the pies so cold.

Predicted Ladder

# Team Pl W L D PF PA Pt Perc

2 Adelaide 22 21 1 0 2494 1906 84 130.8

7 Melbourne 22 18 3 1 2367 2033 74 116.4

8 W Bulldogs 22 17 5 0 2378 2022 68 117.6

4 Sydney 22 17 5 0 2332 2068 68 112.7

11 Hawthorn 22 15 7 0 2278 2122 60 107.3

1 West Coast 22 14 8 0 2313 2087 56 110.8

10 Geelong 22 14 8 0 2242 2158 56 103.8

3 Fremantle 22 12 10 0 2206 2194 48 100.5

9 Richmond 22 10 12 0 2172 2228 40 97.4

16 Carlton 22 8 13 1 2131 2269 34 93.9

6 St Kilda 22 7 15 0 2140 2260 28 94.6

13 Bris Lions 22 6 16 0 2116 2284 24 92.6

12 Port Adel 22 6 16 0 2080 2320 24 89.6

5 Collingwood 22 6 16 0 2072 2328 24 89.0

15 Essendon 22 4 18 0 2046 2354 16 86.9

14 Kangaroos 22 0 22 0 1833 2567 0 71.4

Posted

Here's mine. Do't know why I've got the WB at no.1 I have us losing our interstate games and TD games. But it would give us a home final against Port!

# Team Pl W L D PF PA Pt Perc

8 W Bulldogs 22 19 3 0 2248 2152 76 104.4

4 Sydney 22 16 6 0 2230 2170 64 102.7

3 Fremantle 22 16 6 0 2230 2170 64 102.7

1 West Coast 22 16 6 0 2230 2170 64 102.7

6 St Kilda 22 14 8 0 2218 2182 56 1 01.6

7 Melbourne 22 14 8 0 2218 2182 56 101.6

12 Port Adel 22 13 9 0 2212 2188 52 101.0

2 Adelaide 22 12 10 0 2206 2194 48 100.5

5 Collingwood 22 11 11 0 2200 2200 44 100.0

10 Geelong 22 10 12 0 2194 2206 40 99.4

16 Carlton 22 10 12 0 2194 2206 40 99.4

13 Bris Lions 22 8 14 0 2182 2218 32 98.3

14 Kangaroos 22 5 17 0 2164 2236 20 96.7

11 Hawthorn 22 5 17 0 2164 2236 20 96.7

9 Richmond 22 5 17 0 2164 2236 20 96.7

15 Essendon 22 2 20 0 2146 2254 8 95.2

Posted
WOW, what a surprise.

You all have the demons finishing so high....?

Ummm, welcome and thanks for joining this forum for Melbourne supporters...? :wacko:

Posted

My word.... Some of you guys have some real time on your hands. Did you really go through EVERY game AND predict a margin? I know I'm up at nearly 3am posting on this site, but that is true INSANITY :blink: . I do like the predictions though. Go Dees.

Posted
My word.... Some of you guys have some real time on your hands. Did you really go through EVERY game AND predict a margin? I know I'm up at nearly 3am posting on this site, but that is true INSANITY :blink: . I do like the predictions though. Go Dees.

Yes, I went through and predicted a margin, and no i dont have heaps of time on my hands.

Everybody's preditions are pretty good

But soon is the real season

Posted
WOW, what a surprise.

You all have the demons finishing so high....?

Other than a vehicle for the stimulation of discussion these predictors are a waste of time. The winners of most major tipping comps have a strike-rate around 68%. The average mug has a success-rate not much better than even money. The predictors are a measure of your ability to pick 8 winners. Gee, there are only 21 million million possible ladders to choose from.

Posted

My effort:

Team Pl W L D PF PA Pt Perc

W Bulldogs 22 17 5 0 2356 2044 68 115.2

West Coast 22 16 6 0 2376 2024 64 117.3

Adelaide 22 15 7 0 2356 2044 60 115.2

Sydney 22 15 7 0 2342 2058 60 113.7

Melbourne 22 15 7 0 2310 2090 60 110.5

St Kilda 22 13 9 0 2262 2138 52 105.7

Geelong 22 13 9 0 2242 2158 52 103.8

Fremantle 22 12 10 0 2353 2047 48 114.9

Port Adel 22 11 11 0 2188 2212 44 98.9

Bris Lions 22 11 11 0 2188 2212 44 98.9

Essendon 22 10 12 0 2128 2272 40 93.6

Hawthorn 22 8 14 0 2084 2316 32 89.9

Collingwood 22 7 15 0 2116 2284 28 92.6

Carlton 22 5 17 0 2010 2390 20 84.1

Richmond 22 5 17 0 1969 2431 20 80.9

Kangaroos 22 3 19 0 1920 2480 12 77.4

Going in to it I didn't really rate the Doggies all that highly, but I guess I think more of them that I realised!

Posted

3 Fremantle 22 18 4 0 2348 2052 72 114.4

7 Melbourne 22 17 5 0 2350 2050 68 114.6

1 West Coast 22 16 6 0 2334 2066 64 112.9

2 Adelaide 22 14 8 0 2266 2134 56 106.1

8 W Bulldogs 22 14 8 0 2242 2158 56 103.8

4 Sydney 22 13 9 0 2218 2182 52 101.6

16 Carlton 22 13 9 0 2208 2192 52 100.7

10 Geelong 22 12 10 0 2200 2200 48 100.0

13 Bris Lions 22 11 11 0 2188 2212 44 98.9

6 St Kilda 22 10 12 0 2158 2242 40 96.2

15 Essendon 22 9 13 0 2146 2254 36 95.2

12 Port Adel 22 9 13 0 2140 2260 36 94.6

9 Richmond 22 7 15 0 2164 2236 28 96.7

11 Hawthorn 22 7 15 0 2134 2266 28 94.1

5 Collingwood 22 4 18 0 2086 2314 16 90.1

14 Kangaroos 22 2 20 0 2018 2382 8 84.7


Posted
The lions at 8? highly doubt it

Even though i do hate collingwood the will land some between 10-6 not 15

nah brissi r a great contender this is mine:

# Team Pl W L D PF PA Pt Perc

8 W Bulldogs 22 19 3 0 2360 2040 76 115.6

2 Adelaide 22 17 5 0 2351 2049 68 114.7

13 Bris Lions 22 17 5 0 2348 2052 68 114.4

7 Melbourne 22 17 5 0 2342 2058 68 113.7

1 West Coast 22 16 6 0 2302 2098 64 109.7

3 Fremantle 22 14 8 0 2312 2088 56 110.7

6 St Kilda 22 14 8 0 2272 2128 56 106.7

4 Sydney 22 12 10 0 2242 2158 48 103.8

----------------------------------------------------------------

5 Collingwood 22 11 11 0 2240 2160 44 103.7

12 Port Adel 22 9 13 0 2170 2230 36 97.3

10 Geelong 22 9 13 0 2164 2236 36 96.7

16 Carlton 22 7 15 0 2110 2290 28 92.1

11 Hawthorn 22 5 17 0 2018 2382 20 84.7

9 Richmond 22 4 18 0 2022 2378 16 85.0

15 Essendon 22 3 19 0 1961 2439 12 80.4

14 Kangaroos 22 2 20 0 1986 2414 8 82.2

Posted

Freaky, that ladder is pretty close to my own.

From memory, I went with

WC

Melbourne

Freo

Dogs

Adelaide

Sydney

St. Kilda

Richmond

the rest

I made comments including 'Kangaroos to finish lower than 16th if they lose Nathan Thompson for an extended period' and 'West Coast could drink themselves if not under, then at least down the table.'

I feel guilty about Nathan Thompson, and now I fear I must pity the unfortunate Kangaroos.

Really hoping my dire predicitions for Essendon, Brisbane and Collingwood all come true, though!!

Posted

for what it's worth my Predicted Ladder

# Team Pl W L D PF PA Pt Perc

1 West Coast 22 18 4 0 2428 1972 72 123.1

2 Adelaide 22 18 4 0 2425 1975 72 122.7

7 Melbourne 22 17 5 0 2402 1998 68 120.2

4 Sydney 22 16 6 0 2352 2048 64 114.8

6 St Kilda 22 15 7 0 2322 2078 60 111.7

10 Geelong 22 15 7 0 2284 2116 60 107.9

8 W Bulldogs 22 14 8 0 2244 2156 56 104.0

3 Fremantle 22 12 10 0 2311 2089 48 110.6

13 Bris Lions 22 10 12 0 2188 2212 40 98.9

12 Port Adel 22 8 14 0 2128 2272 32 93.6

5 Collingwood 22 8 14 0 2112 2288 32 92.3

11 Hawthorn 22 8 14 0 2074 2326 32 89.1

15 Essendon 22 6 16 0 2040 2360 24 86.4

9 Richmond 22 5 17 0 2009 2391 20 84.0

14 Kangaroos 22 3 19 0 1944 2456 12 79.1

16 Carlton 22 3 19 0 1937 2463 12 78.6

Posted

Jeez, without Thompson and Harding for the year I fail to see how the Kangaroos can kick a winning score yet many of you have them winning 5 or 6 games. They will have to rely on Grant and Jones for the majority of the scoring, both of whom are midfielders or HFF at best and also two young rookies that like to crumb the packs but without Thompson there will be no packs to scavenge.

Their defence is already being built around Hansen who, is a massive talent but, is in his first year and cannot be expected to take the #1 forward week in week out. With their best ruckman having to play CHF and a ruck combo with a combined 23 senior games to their credit, I think they are a shoe in for the spoon and first crack at Judd in the PSD.

Interesting the differing opinions on the Lions. Very hard to predict where they will end up.

Posted

Well, this is all a bit of a pointless adventure, but for what it's worth here is mine...

Geelong 22 17 5 0 2409 1991 68 120.9

Fremantle 22 17 5 0 2359 2041 68 115.5

Sydney 22 17 5 0 2278 2122 68 107.3

Melbourne 22 15 7 0 2390 2010 60 118.9

West Coast 22 14 8 0 2333 2067 56 112.8

St Kilda 22 14 8 0 2270 2130 56 106.5

W Bulldogs 22 13 9 0 2270 2130 52 106.5

Carlton 22 12 10 0 2296 2104 48 109.1

Adelaide 22 11 11 0 2220 2180 44 101.8

Bris Lions 22 10 12 0 2126 2274 40 93.4

Collingwood 22 10 12 0 2124 2276 40 93.3

Port Adel 22 8 14 0 2147 2253 32 95.2

Hawthorn 22 7 15 0 2054 2346 28 87.5

Essendon 22 6 16 0 2068 2332 24 88.6

Richmond 22 3 19 0 1933 2467 12 78.3

Kangaroos 22 2 20 0 1923 2477 8 77.6

I must say, I am as shocked as the rest of you at the fact that I have Carlton in the 8 above teams such as Collingwood, Adelaide and Hawthorn....

But as I was going thru the fixture, it struck me that we could have a bloody ripper season on our hands! I believe Geelong will finally do what they have been promising their supporters for a long time, and finally stand up!

As for the dees, well a home final against last years premiers would be a nice way of testing our theory of improving each season!!!

Posted
Well, this is all a bit of a pointless adventure, but for what it's worth here is mine...

Geelong 22 17 5 0 2409 1991 68 120.9

Fremantle 22 17 5 0 2359 2041 68 115.5

Sydney 22 17 5 0 2278 2122 68 107.3

Melbourne 22 15 7 0 2390 2010 60 118.9

West Coast 22 14 8 0 2333 2067 56 112.8

St Kilda 22 14 8 0 2270 2130 56 106.5

W Bulldogs 22 13 9 0 2270 2130 52 106.5

Carlton 22 12 10 0 2296 2104 48 109.1

Adelaide 22 11 11 0 2220 2180 44 101.8

Bris Lions 22 10 12 0 2126 2274 40 93.4

Collingwood 22 10 12 0 2124 2276 40 93.3

Port Adel 22 8 14 0 2147 2253 32 95.2

Hawthorn 22 7 15 0 2054 2346 28 87.5

Essendon 22 6 16 0 2068 2332 24 88.6

Richmond 22 3 19 0 1933 2467 12 78.3

Kangaroos 22 2 20 0 1923 2477 8 77.6

I must say, I am as shocked as the rest of you at the fact that I have Carlton in the 8 above teams such as Collingwood, Adelaide and Hawthorn....

But as I was going thru the fixture, it struck me that we could have a bloody ripper season on our hands! I believe Geelong will finally do what they have been promising their supporters for a long time, and finally stand up!

As for the dees, well a home final against last years premiers would be a nice way of testing our theory of improving each season!!!

You have the Dees in 4th meaning they would play Geelong!

Carlton in the 8? ...............................................

Posted
You have the Dees in 4th meaning they would play Geelong!

Carlton in the 8? ...............................................

Although if we lose at the cattery, we would get a home semi against WB or Saints, and then it would be off to play Freo or Sydney in the Prelims.

Also Carlton in the 8?

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
  • Demonland Forums  

  • Match Previews, Reports & Articles  

    TRAINING: Wednesday 18th December 2024

    It was the final session of 2024 before the Christmas/New Years break and the Demonland Trackwatchers were out in force to bring you the following preseason training observations from Wednesday's session at Gosch's Paddock. DEMONLAND'S PRESEASON TRAINING OBSERVATIONS TRAINING: Petracca, Oliver, Melksham, Woewodin, Langdon, Rivers, Billings, Sestan, Viney, Fullarton, Adams, Langford, Lever, Petty, Spargo, Fritsch, Bowey, Laurie, Kozzy, Mentha, George, May, Gawn, Turner Tholstrup, Kentfi

    Demonland
    Demonland |
    Training Reports

    TRAINING: Monday 16th December 2024

    Demonland Trackwatchers braved the sweltering heat to bring you their Preseason Training observations from Gosch's Paddock on Monday morning. SCOOP JUNIOR'S PRESEASON TRAINING OBSERVATIONS I went down today in what were pretty ordinary conditions - hot and windy. When I got there, they were doing repeat simulations of a stoppage on the wing and then moving the ball inside 50. There seemed to be an emphasis on handballing out of the stoppage, usually there were 3 or 4 handballs to

    Demonland
    Demonland |
    Training Reports 1

    TRAINING: Friday 13th December 2024

    With only a few sessions left before the Christmas break a number of Demonlander Trackwatchers headed down to Gosch's Paddock to bring you their observations from this morning's preseason training session. DEMONLAND'S PRESEASON TRAINING OBSERVATIONS PLAYERS IN ATTENDANCE: JVR, Salem, McVee, Petracca, Windsor, Viney, Lever, Spargo, Turner, Gawn, Tholstrup, Oliver, Billings, Langdon, Laurie, Bowey, Melksham, Langford, Lindsay, Jefferson, Howes, McAdam, Rivers, TMac, Adams, Hore, Verrall,

    Demonland
    Demonland |
    Training Reports

    TRAINING: Wednesday 11th December 2024

    A few new faces joined our veteran Demonland Trackwatchers on a beautiful morning out at Gosch's Paddock for another Preseason Training Session. BLWNBA'S PRESEASON TRAINING OBSERVATIONS I arrived at around 1015 and the squad was already out on the track. The rehab group consisted of XL, McAdam, Melksham, Spargo and Sestan. Lever was also on restricted duties and appeared to be in runners.  The main group was doing end-to-end transition work in a simulated match situation. Ball mov

    Demonland
    Demonland |
    Training Reports

    TRAINING: Monday 9th December 2024

    Once again Demonland Trackwatchers were in attendance at the first preseason training session for the week at Gosch's Paddock to bring you their observations. WAYNE WUSSELL'S PRESEASON TRAINING OBSERVATIONS Looks like very close to 100% attendance. Kelani is back. Same group in rehab. REHAB: Spargo, Lever, Lindsay, Brown & McAdam. Haven’t laid eyes on Fritsch or AMW yet. Fritsch sighted. One unknown mature standing with Goody. Noticing Nathan Bassett much m

    Demonland
    Demonland |
    Training Reports

    TRAINING: Friday 6th December 2024

    Some veteran Demonland Trackwatchers ventured down to Gosch's Paddock to bring you the following observations from another Preseason Training Session. WAYNE WUSSELL'S PRESEASON TRAINING OBSERVATIONS Rehab: Lever, Spargo, McAdam, Lindsay, Brown Sinnema is excellent by foot and has a decent vertical leap. Windsor is training with the Defenders. Windsor's run won't be lost playing off half back. In 19 games in 2024 he kicked 8 goals as a winger. I see him getting shots at g

    Demonland
    Demonland |
    Training Reports

    TRAINING: Wednesday 4th December 2024

    A couple of intrepid Demonland Trackwatchers headed down to Gosch's Paddock for the midweek Preseason Training Session to bring you the following observations. Demonland's own Whispering Jack was not in attendance but he kicked off proceedings with the following summary of all the Preseason Training action to date. We’re already a month into the MFC preseason (if you started counting when the younger players in the group began the campaign along with some of the more keen older heads)

    Demonland
    Demonland |
    Training Reports 2

    BEST OF THE REST by Meggs

    Meggs' Review of Melbourne's AFLW Season 9 ... Congratulations first off to the North Melbourne Kangaroos on winning the 2024 AFLW Premiership. Roos Coach Darren Crocker has assembled a team chock-full of competitive and highly skilful players who outclassed the Brisbane Lions in the Grand Final to remain undefeated throughout Season 9. A huge achievement in what was a dominant season by North. For Melbourne fans, the season was unfortunately one of frustration and disappointment

    Demonland
    Demonland |
    AFLW Melbourne Demons 3

    TRAINING: Monday 2nd December 2024

    There were many Demonland Trackwatchers braving the morning heat at Gosch's Paddock today to witness the players go through the annual 2km time trials. DEMONLAND'S PRESEASON TRAINING OBSERVATIONS Max, TMac & Melksham the first ones out on the track.  Runners are on. Guess they will be doing a lot of running.  TRAINING: Max, TMac, Melksham, Woey, Rivers, AMW, May, Sharp, Kolt, Adams, Sparrow, Jefferson, Billings, Petty, chandler, Howes, Lever, Kozzy, Mentha, Fullarton, Sal

    Demonland
    Demonland |
    Training Reports 1
  • Tell a friend

    Love Demonland? Tell a friend!
×
×
  • Create New...