Thats my point 45. They don't have the support to play at larger stadiums, where did you get the idea i was saying different?
Here is a nice comparision.
The AFL home & away attendance for 2008 - 6,511,189 , average per game 36,995
Beating last years' figure of 6,475,521 average36,792
Club Totals and average and change
Collingwood --- 1,247,297 --- 56,695 + 20,693
Carlton --- 1,070,500 --- 48,659 + 205,747
Essendon --- 1,043,763 --- 47,443 - 44,889
Richmond --- 934,972 --- 42,498 + 25,769
Hawthorn --- 910,679 --- 41,394 +141,140
Geelong --- 837,584 --- 38,072 + 75,534
Adelaide --- 803,035 --- 36,501 + 14,706
St Kilda --- 791,834 --- 35,992 - 71,014
West Coast --- 757,948 --- 34,452 - 76,959
Sydney --- 701,842 --- 31,901 - 70,863
Fremantle --- 700,016 --- 31,818 - 37,553
Western --- 697,926 --- 31,723 - 23,765
North Melbourne --- 680,095 --- 30,913 + 41,214
Melbourne --- 664,110 --- 30,186 - 43,292
Brisbane --- 624,232 --- 28,374 - 41,098
Port Adelaide --- 556,545 --- 25,297 - 43,314
NRL Attendance 2008 for the Home and Away season 2,993,518 , averaging 15,591
The figure is down from 2007 which was 3,024,040 averaging 15,750
NRL Clubs -Home Games Crowds/average/Away games Totals/Average
Brisbane401,108 33,426 181,245 15,104
Bulldogs 184,228 15,352 207,101 17,258
Canberra 142,952 11,913 158,744 13,229
Cronulla 155,581 12,965 168,641 14,053
Gold Coast Titans 259,421 21,618 181,635 15,136
Manly 164,324 13,694 200,426 16,702
Melbourne 149,686 12,474 171,564 14,297
New Zealand 137,274 11,440 164,046 13,671
Newcastle 224,996 18,750 174,126 14,511
North Queensland 217,228 18,102 170,658 14,222
Parramatta 162,335 13,528 228,860 19,072
Penrith 130,790 10,899 163,913 13,659
Souths 175,726 14,644 201,822 16,819
St George Illawarra 151,154 12,596 212,483 17,707
Sydney Roosters 167,642 13,970 217,026 18,086
Wests Tigers 196,637 16,386 218,792 18,233
From http://www.knowfirst.info/forums/showthread.php?t=25904