Retire / Delist - How many and who?
How many players would you retire/delist this year and who? 186 members have voted
- 
						
1. How many players would you retire/delist this year? - Assume we don't trade.
- 
									310
 - 
									419
 - 
									555
 - 
									657
 - 
									732
 
 - 
									
 - 
						
2. Who would you delist? But you have to select the same number of players as chosen in Q1. Contract end included (but are a guess)
- 
									Bartram ?50
 - 
									Bell 201090
 - 
									Buckley ?31
 - 
									Dunn 2009 (?)8
 - 
									Garland 20101
 - 
									Jamar 20093
 - 
									PJ 201048
 - 
									Addam Maric 20094
 - 
									Stef Martin 20092
 - 
									McDonald 2009123
 - 
									McNamara 20098
 - 
									Meesen ?10
 - 
									Miller 200957
 - 
									Newton 201074
 - 
									Robbo 2009146
 - 
									Wheatley ?135
 - 
									Whelan 2009155
 
 - 
									
 
Please sign in or register to vote in this poll.
    
    
    
    
						
					
						
					
						
					
						
					
						
					
						
					
						
							











Archived
This topic is now archived and is closed to further replies.