Jump to content
View in the app

A better way to browse. Learn more.

Demonland

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Featured Replies

Posted

 The 2025 AFL Preseason Ladder is back and the Dees are doing nicely thank you.

We had to refine the system a little to cater for the Indigenous All Stars game and the three way miniseries in Queensland. We improvised for the latter game played over two periods equivalent to half a game so we awarded half points resulting in this ladder.

West Coast Eagles   1 0 0 62 26 238.5 4
Sydney Swans     1 0 0 125 68 183.8 4
Melbourne              1 0 0 117 70 167.1 4
Indigenous All Stars   1 0 0 108 65 166.2 4
Gold Coast Suns     1 0 0 97 58 140.6 4
Essendon                   1 0 0 77 58 132.8 4
Adelaide                    1 0 0 103 79 130.4 4
Geelong                       1 0 0 106 86 123.3 4
St Kilda                    1 0 0 69 58 119.0 4
Brisbane                  ½    ½  0 76 73 104.1 2
Carlton                    0 1 0 58 69 84.1 0
Hawthorn                    0 1 0 86 106 81.1 0
Port Adelaide            0 1 0 79 103 76.7 0
Western Bulldogs       0 1 0 58 77 75.3 0
Collingwood  0 1 0 58 89 65.2 0
Fremantle                     0 1 0 65 108 60.2 0
North Melbourne      0 1 0 70 117 59.8 0
GWS Giants            0 1 0 68 125 54.4 0
Richmond             0 1 0 26 62 41.9 0

Note: Despite the fact that Kozzie Pickett is serving a three match suspension, he's figured in two wins to date.

 
On 23/02/2025 at 11:41, Whispering_Jack said:

 The 2025 AFL Preseason Ladder is back and the Dees are doing nicely thank you.

We had to refine the system a little to cater for the Indigenous All Stars game and the three way miniseries in Queensland. We improvised for the latter game played over two periods equivalent to half a game so we awarded half points resulting in this ladder.

West Coast Eagles   1 0 0 62 26 238.5 4
Sydney Swans     1 0 0 125 68 183.8 4
Melbourne              1 0 0 117 70 167.1 4
Indigenous All Stars   1 0 0 108 65 166.2 4
Gold Coast Suns     1 0 0 97 58 140.6 4
Essendon                   1 0 0 77 58 132.8 4
Adelaide                    1 0 0 103 79 130.4 4
Geelong                       1 0 0 106 86 123.3 4
St Kilda                    1 0 0 69 58 119.0 4
Brisbane                  ½    ½  0 76 73 104.1 2
Carlton                    0 1 0 58 69 84.1 0
Hawthorn                    0 1 0 86 106 81.1 0
Port Adelaide            0 1 0 79 103 76.7 0
Western Bulldogs       0 1 0 58 77 75.3 0
Collingwood  0 1 0 58 89 65.2 0
Fremantle                     0 1 0 65 108 60.2 0
North Melbourne      0 1 0 70 117 59.8 0
GWS Giants            0 1 0 68 125 54.4 0
Richmond             0 1 0 26 62 41.9 0

Note: Despite the fact that Kozzie Pickett is serving a three match suspension, he's figured in two wins to date.

How good is it to see Collingwood winless and languishing near the bottom of the ladder?

 

Pfft, we’re only third??? Geez, I can’t wait for the season proper to start. 😉 

 
  • 2 weeks later...
  • Author

The Sydney Swans are back on top of the ladder. The Demons made the top 8 (just) ...

Sydney Swans     2 0 0 209 131 159.54 8
West Coast Eagles   2 0 0 133 95 140.00 8
Essendon                   2 0 0 181 141 128.37 8
Adelaide                    2 0 0 200 173 115.61 8
Indigenous All Stars   1 0 0 108 65 166.15 4
Collingwood  1 1 0 190 138 137.68 4
Carlton                    1 1 0 182 135 134.81 4
Melbourne              1 1 0 207 179 115.64 4
Port Adelaide            1 1 0 172 152 113.16 4
Gold Coast Suns     1 1 0 160 153 104.58 4
Geelong                       1 1 0 189 190 99.47 4
Western Bulldogs       1 1 0 135 143 94.41 4
Fremantle                     1 1 0 174 198 87.88 4
St Kilda                    1 1 0 118 151 78.15 4
Brisbane                  ½   1 ½  0 170 170 100.00 2
Hawthorn                    0 2 0 152 183 83.06 0
North Melbourne      0 2 0 139 188 73.94 0
GWS Giants            0 2 0 134 249 53.82 0
Richmond             0 2 0 75 194 38.66 0

14 hours ago, buck_nekkid said:

2nd highest points for…

That’s a great sign.

We scored 90 points vs Freo which is going to win you a game of footy far more often than not in modern day footy, whereby scores are lower than yesteryear.

For example last year, in 7 of our 12 losses the opposition didn’t kick 90 points.

Sounds obvious but  it’s so important that we apply scoreboard pressure. None of this scoring 50 points nonsense against Port and going down by 2 points because we let the opposition off the hook.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

Featured Content

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.