Jump to content
View in the app

A better way to browse. Learn more.

Demonland

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Casey Scorpions Playing List 2011

Featured Replies

Posted

CASEY SCORPIONS PLAYING LIST 2011

Coach: Brad Gotch | Captain: Kyle Matthews/James Wall

NO PLAYER DOB H W PREVIOUS CLUB

1 Matthews Kyle 17-Dec-85 178 75 Ringwood

2 Allen Nathan 11-Feb-92 178 67 Dandenong Stingrays/Narre Warren

3 Luke Tynan 08-Oct-91 183 80 Gippsland Power/Garfi eld

4 Waite Ben 30-Jun-84 190 100 Old Haileybury

5 Stockdale Michael 29-Aug-90 178 77 Gippsland Power

6 Nicholls Danny 02-Mar-87 177 80 Collingwood (VFL)/Rowville

7 Purves Aaron 08-May-90 190 86 Rowville

8 Costigan Jed 25-Feb-90 180 82 Maffra/Gippsland Power

9 McGough Rian 23-Apr-88 179 80 Avondale Heights/Calder Cannons

10 Gent Mitch 05-Feb-92 182 77 Dandenong Stingrays/Bonbeach

11 Wall James 05-Jan-87 197 93 St. Kilda/Sydney/Calder Cannons

12 Fieldsend Matt 14-Dec-85 178 79 De La Salle

13 McShane Kieran 23-Jan-89 178 78 Box Hill (VFL)/Launceston

14 Panozza Evan 31-Oct-87 190 85 Eastern Ranges

15 Carew Blake 15-Jun-92 178 75 Gippsland Power/Dalyston

16 Bell David 26-May-87 183 90 Upwey

17 Mohr Tim 19-Oct-88 195 98 Tasmania (VFL)/Tassie Mariners

18 Clay Chris 29-Jan-88 181 81 Avondale Heights/Calder Cannons 0 0

19 Dowse Mitch 24-Sep-91 176 77 Heyfi eld/Gippsland Power

20 Collins Dave 10-Nov-84 186 84 Beaconsfi eld

21 Burke Liam 18-Nov-87 187 85 Upwey

22 Weekes Mark 23-May-90 187 83 Williamstown (VFL)

23 Corry Tom 11-Aug-92 174 70 Gippsland Power/MDU

24 Purdy Cam 20-Jun-89 191 90 East Ringwood

25 Fevola Brendan 20-Jan-81 190 104 Brisbane Lions/Carlton

26 Patti Gus 19-Jul-90 192 87 Dandenong Stingrays

28 Harrison Daniel 23-Jan-92 196 97 Dandenong Stingrays/Old Haileybury

29 Baumgartner Stefan 17-May-91 180 82 Deavon Meadows

30 Cleven Dean 31-Mar-89 194 97 Monbulk

31 Bolton Jess 14-Mar-88 184 83 Boronia

32 Petropoulos William 27-May-91 173 75 Dandenong Stingrays

33 Lindsay Aiden 22-May-92 182 78 Gippsland Power/Wonthaggi

34 McKenna Luke 01-Oct-92 189 79 Eastern Ranges/Emerald

35 Costigan Tim 31-Aug-92 182 68 Healesville

36 Pendlebury Ryan 02-Aug-92 185 83 Gippsland Power

37 Minahan Ryan 17-Jun-91 183 85 Box Hill (VFL)

38 Riseley Michael 21-Dec-88 190 80 Woori Yallock

39 DeAraugo David 09-Mar-88 179 79 Wantirna South

40 Salton Brayden 19-Aug-92 197 90 Gippsland Power

41 Roberts Jordan 05-Dec-92 190 80 Narre Warren

42 Roberts Kieran 05-Dec-92 190 80 Narre Warren

43 Pollard Jordan 05-Jan-91 170 75 De La Salle

44 Wall David 05-Nov-92 191 76 Calder Cannons

45 Hill Luke 11-Oct-91 197 85 Eastern Ranges

46 Strauss James 14-Jun-90 185 85 Canterbury/Scotch College/Oakleigh U18

47 Blease Sam 19-Feb-91 184 80 Norwood (VMFL)/Yarra Valley Grammar/Eastern U18

48 Howe Jeremy 29-Jun-90 190 83 Hobart (Tas)

49 Fitzpatrick Jack 26-Jun-91 200 93 Wyndham Vale/Western U18

50 Bate Matthew 24-May-87 192 91 Croydon/Eastern U18

51 Jurrah Liam 22-Sep-88 188 84 Yuendumu Magpies (NT)/Collingwood VFL

52 Davis Troy 10-Jun-92 192 90 Kerang/Geelong Grammar/Geelong U18

53 Bennell Jamie 07-Jun-90 179 75 Swan Districts (WA)

54 Jetta Neville 12-Feb-90 180 81 Swan Districts (WA)

55 Maric Addam 18-Apr-90 176 77 Greenvale/Calder U18

56 Nicholson# Daniel 02-Nov-90 183 78 East Point/St Pats, Ballarat/Uni Blues

57 Lawrence# Kelvin 14-Oct-92 180 75 Peel Thunder (WA)

58 Johnston# Cameron 24-Feb-92 181 78 St Josephs/Geelong U18

59 Spencer Jake 09-Oct-89 203 105 Redlands (Qld)

60 Watts Jack 26-Mar-91 196 91 East Sandringham/Brighton Grammar/Sandringham U18

61 Cook Lucas 03-Mar-92 196 81 Hopetoun/North Ballarat U18

62 Bartram Clint 16-Feb-88 181 82 Ocean Grove/Geelong U18

63 Petterd Ricky 24-Jul-88 185 85 Broadbeach (Qld)

64 Trengove Jack 02-Sep-91 185 85 Sturt (SA)

65 Martin Stefan 17-Nov-86 198 103 Old Haileybury/Sandringham

66 McKenzie Jordie 21-Jun-90 186 82 Terang-Mortlake/Geelong U18

67 Tapscott Luke 28-Jun-91 180 87 North Adelaide (SA)

68 Gysberts Jordan 11-Jun-91 190 84 Norwood (VMFL)/Yarra Valley Grammar/Eastern U18

69 Bail Rohan 26-Jun-88 183 82 Mt Gravatt (Qld)

70 Newton# Michael 27-Apr-87 193 91 Whorouly/Murray U18

71 Evans# Michael 13-Jul-92 180 75 Claremont (WA)

72 Warnock Matthew 03-Apr-84 194 95 Sandringham

73 Wonaeamirri Austin 02-Oct-88 176 80 St Marys (NT)/Norwood (SA)

74 McDonald Tom 18-Sep-92 194 88 Edenhope-Apsley/North Ballarat U18

75 Campbell# Robert 02-Jun-82 199 109 Rutherglen/Murray U18/Hawthorn/Box Hill Hawks

76 Morton Cale 18-Jan-90 192 87 Claremont (WA)

77 Gawn Max 30-Dec-91 208 107 Ormond/Sandringham U18

78 McNamara# Tom W. 29-Apr-90 190 89 South Adelaide (SA)

79 Garland Colin 28-Apr-88 191 90 North Hobart/Tas U18/Tas VFL

80 Macdonald Joel 10-Oct-84 188 88 Mt Gravatt (Qld)/Brisbane

81 Dunn Lynden 14-May-87 192 95 Moonee Valley/Calder U18

88 Lees Wade 25-Apr-88 185 86 East Burwood/Sandringham Dragons

NA Davey Aaron 10-Jun-83 177 74 Palmerston (NT)/Port Melbourne (VFL)

NA Frawley James 20-Sep-88 193 93 East Point/North Ballarat Rebels

NA Green Brad 13-Mar-81 184 83 Northern Bombers/Tas U18

NA Grimes Jack 11-May-89 187 85 Hurstbridge/Northern Knights

NA Jamar Mark 09-Aug-83 198 104 North Adelaide (SA)

NA Jones Nathan 20-Jan-88 180 82 Mt Eliza/Dandenong Stingrays

NA Moloney Brent 28-Jan-84 182 87 South Warrnambool/Geelong Falcons/Geelong

NA Rivers Jared 18-Oct-84 192 92 North Adelaide (SA)

NA Scully Tom 15-May-91 182 77 Narre Warren/Dandenong Stringrays

NA Sylvia Colin 08-Nov-85 186 85 Merbein/Bendigo Pioneers

Red - Casey Listed Players

Blue - MFC Listed Players

# MFC Rookie Listed Players

NA No number allocated

 
  • Author

Interesting to note that Brendan Fevola who will apparently be playing for Narre Warren this week did not make the Casey list. Obviously, there's a need to see how things pan out for him over there before he can really take on a VFL team.

Let's hope that Brendan can sort himself out and then be in a posiiton to make good decisions about his future.

Thanks KC. I note that there's no Fevola.

Does this mean that the list is still to be finalised, or have I missed something?

  • 2 months later...
 
  • Author

The playing list has now been updated and includes Brendon Fevola.

Wade Lees who previously wore # 25 now carries 88 - the highest number on the list.


Ryan Pendlebury any relation?

If he's got half the talent of Scott I say rookie him. :)

Archived

This topic is now archived and is closed to further replies.

Featured Content

  • Welcome to Demonland: Steven King

    The Melbourne Football Club has selected a new coach for the 2026 season appointing Geelong Football Club assistant coach Steven King to the head role.

      • Clap
      • Thanks
      • Like
    • 661 replies
  • AFLW PREVIEW: Port Adelaide

    The undefeated Demons venture across the continent to the spiritual home of the Port Adelaide Football Club on Saturday afternoon for the inaugural match for premiership points between these long-historied clubs. Alberton Oval will however, be a ground familiar to our players following a practice match there last year. We lost both the game and Liv Purcell, who missed 7 home and away matches after suffering facial fractures in the dying moments of the game.

    • 1 reply
  • AFLW REPORT: Richmond

    A glorious sunny afternoon with a typically strong Casey Fields breeze favouring the city end greeted this round four clash of the undefeated Narrm against the winless Tigers. Pre-match, the teams entered the ground through the Deearmy’s inclusive banner—"Narrm Football Weaving Communities Together and then Warumungu/Yawuru woman and Fox Boundary Rider, Megan Waters, gave the official acknowledgement of country. Any concerns that Collingwood’s strategy of last week to discombobulate the Dees would be replicated by Ryan Ferguson and his Tigers evaporated in the second quarter when Richmond failed to use the wind advantage and Narrm scored three unanswered goals. 

    • 4 replies
  • CASEY: Frankston

    The late-season run of Casey wins was broken in their first semifinal against Frankston in a heartbreaking end at Kinetic Stadium on Saturday night that in many respects reflected their entire season. When they were bad, they committed all of the football transgressions, including poor disposal, indiscipline, an inability to exert pressure, and some terrible decision-making, as exemplified by the period in the game when they conceded nine unanswered goals from early in the second quarter until halfway through the third term. You rarely win when you do this.

    • 0 replies
  • AFLW PREVIEW: Richmond

    Round four kicks off early Saturday afternoon at Casey Fields, as the mighty Narrm host the winless Richmond Tigers in the second week of Indigenous Round celebrations. With ideal footy conditions forecast—20 degrees, overcast skies, and a gentle breeze — expect a fast-paced contest. Narrm enters with momentum and a dangerous forward line, while Richmond is still searching for its first win. With key injuries on both sides and pride on the line, this clash promises plenty.

    • 3 replies
  • AFLW REPORT: Collingwood

    Expectations of a comfortable win for Narrm at Victoria Park quickly evaporated as the match turned into a tense nail-biter. After a confident start by the Demons, the Pies piled on pressure and forced red and blue supporters to hold their collective breath until after the final siren. In a frenetic, physical contest, it was Captain Kate’s clutch last quarter goal and a missed shot from Collingwood’s Grace Campbell after the siren which sealed a thrilling 4-point win. Finally, Narrm supporters could breathe easy.

    • 2 replies

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.