Jump to content

Casey Scorpions Playing List 2011

Featured Replies

Posted

CASEY SCORPIONS PLAYING LIST 2011

Coach: Brad Gotch | Captain: Kyle Matthews/James Wall

NO PLAYER DOB H W PREVIOUS CLUB

1 Matthews Kyle 17-Dec-85 178 75 Ringwood

2 Allen Nathan 11-Feb-92 178 67 Dandenong Stingrays/Narre Warren

3 Luke Tynan 08-Oct-91 183 80 Gippsland Power/Garfi eld

4 Waite Ben 30-Jun-84 190 100 Old Haileybury

5 Stockdale Michael 29-Aug-90 178 77 Gippsland Power

6 Nicholls Danny 02-Mar-87 177 80 Collingwood (VFL)/Rowville

7 Purves Aaron 08-May-90 190 86 Rowville

8 Costigan Jed 25-Feb-90 180 82 Maffra/Gippsland Power

9 McGough Rian 23-Apr-88 179 80 Avondale Heights/Calder Cannons

10 Gent Mitch 05-Feb-92 182 77 Dandenong Stingrays/Bonbeach

11 Wall James 05-Jan-87 197 93 St. Kilda/Sydney/Calder Cannons

12 Fieldsend Matt 14-Dec-85 178 79 De La Salle

13 McShane Kieran 23-Jan-89 178 78 Box Hill (VFL)/Launceston

14 Panozza Evan 31-Oct-87 190 85 Eastern Ranges

15 Carew Blake 15-Jun-92 178 75 Gippsland Power/Dalyston

16 Bell David 26-May-87 183 90 Upwey

17 Mohr Tim 19-Oct-88 195 98 Tasmania (VFL)/Tassie Mariners

18 Clay Chris 29-Jan-88 181 81 Avondale Heights/Calder Cannons 0 0

19 Dowse Mitch 24-Sep-91 176 77 Heyfi eld/Gippsland Power

20 Collins Dave 10-Nov-84 186 84 Beaconsfi eld

21 Burke Liam 18-Nov-87 187 85 Upwey

22 Weekes Mark 23-May-90 187 83 Williamstown (VFL)

23 Corry Tom 11-Aug-92 174 70 Gippsland Power/MDU

24 Purdy Cam 20-Jun-89 191 90 East Ringwood

25 Fevola Brendan 20-Jan-81 190 104 Brisbane Lions/Carlton

26 Patti Gus 19-Jul-90 192 87 Dandenong Stingrays

28 Harrison Daniel 23-Jan-92 196 97 Dandenong Stingrays/Old Haileybury

29 Baumgartner Stefan 17-May-91 180 82 Deavon Meadows

30 Cleven Dean 31-Mar-89 194 97 Monbulk

31 Bolton Jess 14-Mar-88 184 83 Boronia

32 Petropoulos William 27-May-91 173 75 Dandenong Stingrays

33 Lindsay Aiden 22-May-92 182 78 Gippsland Power/Wonthaggi

34 McKenna Luke 01-Oct-92 189 79 Eastern Ranges/Emerald

35 Costigan Tim 31-Aug-92 182 68 Healesville

36 Pendlebury Ryan 02-Aug-92 185 83 Gippsland Power

37 Minahan Ryan 17-Jun-91 183 85 Box Hill (VFL)

38 Riseley Michael 21-Dec-88 190 80 Woori Yallock

39 DeAraugo David 09-Mar-88 179 79 Wantirna South

40 Salton Brayden 19-Aug-92 197 90 Gippsland Power

41 Roberts Jordan 05-Dec-92 190 80 Narre Warren

42 Roberts Kieran 05-Dec-92 190 80 Narre Warren

43 Pollard Jordan 05-Jan-91 170 75 De La Salle

44 Wall David 05-Nov-92 191 76 Calder Cannons

45 Hill Luke 11-Oct-91 197 85 Eastern Ranges

46 Strauss James 14-Jun-90 185 85 Canterbury/Scotch College/Oakleigh U18

47 Blease Sam 19-Feb-91 184 80 Norwood (VMFL)/Yarra Valley Grammar/Eastern U18

48 Howe Jeremy 29-Jun-90 190 83 Hobart (Tas)

49 Fitzpatrick Jack 26-Jun-91 200 93 Wyndham Vale/Western U18

50 Bate Matthew 24-May-87 192 91 Croydon/Eastern U18

51 Jurrah Liam 22-Sep-88 188 84 Yuendumu Magpies (NT)/Collingwood VFL

52 Davis Troy 10-Jun-92 192 90 Kerang/Geelong Grammar/Geelong U18

53 Bennell Jamie 07-Jun-90 179 75 Swan Districts (WA)

54 Jetta Neville 12-Feb-90 180 81 Swan Districts (WA)

55 Maric Addam 18-Apr-90 176 77 Greenvale/Calder U18

56 Nicholson# Daniel 02-Nov-90 183 78 East Point/St Pats, Ballarat/Uni Blues

57 Lawrence# Kelvin 14-Oct-92 180 75 Peel Thunder (WA)

58 Johnston# Cameron 24-Feb-92 181 78 St Josephs/Geelong U18

59 Spencer Jake 09-Oct-89 203 105 Redlands (Qld)

60 Watts Jack 26-Mar-91 196 91 East Sandringham/Brighton Grammar/Sandringham U18

61 Cook Lucas 03-Mar-92 196 81 Hopetoun/North Ballarat U18

62 Bartram Clint 16-Feb-88 181 82 Ocean Grove/Geelong U18

63 Petterd Ricky 24-Jul-88 185 85 Broadbeach (Qld)

64 Trengove Jack 02-Sep-91 185 85 Sturt (SA)

65 Martin Stefan 17-Nov-86 198 103 Old Haileybury/Sandringham

66 McKenzie Jordie 21-Jun-90 186 82 Terang-Mortlake/Geelong U18

67 Tapscott Luke 28-Jun-91 180 87 North Adelaide (SA)

68 Gysberts Jordan 11-Jun-91 190 84 Norwood (VMFL)/Yarra Valley Grammar/Eastern U18

69 Bail Rohan 26-Jun-88 183 82 Mt Gravatt (Qld)

70 Newton# Michael 27-Apr-87 193 91 Whorouly/Murray U18

71 Evans# Michael 13-Jul-92 180 75 Claremont (WA)

72 Warnock Matthew 03-Apr-84 194 95 Sandringham

73 Wonaeamirri Austin 02-Oct-88 176 80 St Marys (NT)/Norwood (SA)

74 McDonald Tom 18-Sep-92 194 88 Edenhope-Apsley/North Ballarat U18

75 Campbell# Robert 02-Jun-82 199 109 Rutherglen/Murray U18/Hawthorn/Box Hill Hawks

76 Morton Cale 18-Jan-90 192 87 Claremont (WA)

77 Gawn Max 30-Dec-91 208 107 Ormond/Sandringham U18

78 McNamara# Tom W. 29-Apr-90 190 89 South Adelaide (SA)

79 Garland Colin 28-Apr-88 191 90 North Hobart/Tas U18/Tas VFL

80 Macdonald Joel 10-Oct-84 188 88 Mt Gravatt (Qld)/Brisbane

81 Dunn Lynden 14-May-87 192 95 Moonee Valley/Calder U18

88 Lees Wade 25-Apr-88 185 86 East Burwood/Sandringham Dragons

NA Davey Aaron 10-Jun-83 177 74 Palmerston (NT)/Port Melbourne (VFL)

NA Frawley James 20-Sep-88 193 93 East Point/North Ballarat Rebels

NA Green Brad 13-Mar-81 184 83 Northern Bombers/Tas U18

NA Grimes Jack 11-May-89 187 85 Hurstbridge/Northern Knights

NA Jamar Mark 09-Aug-83 198 104 North Adelaide (SA)

NA Jones Nathan 20-Jan-88 180 82 Mt Eliza/Dandenong Stingrays

NA Moloney Brent 28-Jan-84 182 87 South Warrnambool/Geelong Falcons/Geelong

NA Rivers Jared 18-Oct-84 192 92 North Adelaide (SA)

NA Scully Tom 15-May-91 182 77 Narre Warren/Dandenong Stringrays

NA Sylvia Colin 08-Nov-85 186 85 Merbein/Bendigo Pioneers

Red - Casey Listed Players

Blue - MFC Listed Players

# MFC Rookie Listed Players

NA No number allocated

Β 
  • Author

Interesting to note that Brendan Fevola who will apparently be playing for Narre Warren this week did not make the Casey list. Obviously, there's a need to see how things pan out for him over there before he can really take on a VFL team.

Let's hope that Brendan can sort himself out and then be in a posiiton to make good decisions about his future.

Thanks KC. I note that there's no Fevola.

Does this mean that the list is still to be finalised, or have I missed something?

  • 2 months later...
 
  • Author

The playing list has now been updated and includes Brendon Fevola.

Wade Lees who previously wore # 25 now carries 88 - the highest number on the list.


Ryan Pendlebury any relation?

If he's got half the talent of Scott I say rookie him. :)

Archived

This topic is now archived and is closed to further replies.

Featured Content

  • CASEY: UWS Giants

    The Casey Demons took on an undefeated UWS Giants outfit at their own home ground on a beautiful autumn day but found themselves completely out of their depth going down by 53 points against a well-drilled and fair superior combination. Despite having 15 AFL listed players at their disposal - far more than in their earlier matches this season - the Demons were never really in the game and suffered their second defeat in a row after their bright start to the season when they drew with the Kangaroos, beat the Suns and matched the Cats for most of the day on their own dung heap at Corio Bay. The Giants were a different proposition altogether. They had a very slight wind advantage in the opening quarter but were too quick off the mark for the Demons, tearing the game apart by the half way mark of the term when they kicked the first five goals with clean and direct football.

    • 0 replies
    Demonland
  • PREGAME: Richmond

    The Dees are back at the MCG on Thursday for the annual blockbuster ANZAC Eve game against the Tigers. Can the Demons win back to back games for the first time since Rounds 17 & 18 last season? Who comes in and who goes out?

      • Thanks
      • Like
    • 80 replies
    Demonland
  • PODCAST: Fremantle

    The Demonland Podcast will air LIVE on TUESDAY, 22nd April @ 8:00pm. Join Binman, George & I as we analyse the Demons first win for the year against the Dockers. Your questions and comments are a huge part of our podcast so please post anything you want to ask or say below and we'll give you a shout out on the show. If you would like to leave us a voicemail please call 03 9016 3666 and don't worry no body answers so you don't have to talk to a human.

    • 27 replies
    Demonland
  • POSTGAME: Fremantle

    A undermanned Dees showed some heart and desperation to put the Fremantle Dockers to the sword as they claimed their first victory for the season winning by 10 points at the MCG.

      • Clap
      • Like
    • 407 replies
    Demonland
  • VOTES: Fremantle

    Max Gawn is leading the Demonland Player of the Year award from Christian Petracca followed by Ed Langdon, Jake Bowey & Clayton Oliver. Your votes for our first victory for the season. 6, 5, 4, 3, 2 & 1.

      • Like
    • 54 replies
    Demonland
  • GAMEDAY: Fremantle

    It’s Game Day, and the Demons return to the MCG wounded, undermanned and desperate. Still searching for their first win of the season, Melbourne faces a daunting task against the Fremantle Dockers. With key pillars missing at both ends of the ground, the Dees must find a way to rise above the adversity and ignite their season before it slips way beyond reach. Will today be the spark that turns it all around, or are we staring down the barrel of a 0–6 start?

      • Clap
      • Like
    • 634 replies
    Demonland