Jump to content
View in the app

A better way to browse. Learn more.

Demonland

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Your prediction for the end of the year

Featured Replies

Posted

http://afl.allthestats.com/misc/ladderpredict.php

# Team Pl W L D PF PA Pt Perc

1 Geelong 22 19 3 0 2505 1637 76 153.0

4 West Coast 22 15 7 0 2150 1884 60 114.1

6 Sydney 22 14 8 0 2072 1744 56 118.8

2 Hawthorn 22 14 8 0 2104 1851 56 113.6

5 Kangaroos 22 14 8 0 2083 1999 56 104.2

3 Port Adel 22 13 9 0 2294 2079 52 110.3

7 Collingwood 22 12 10 0 2039 2067 48 98.6

11 Adelaide 22 11 11 0 1925 1773 44 108.5

12 Fremantle 22 11 11 0 2226 2173 44 102.4

13 Essendon 22 11 11 0 2165 2320 44 93.3

9 St Kilda 22 10 11 1 1845 1950 42 94.6

8 Bris Lions 22 9 12 1 2033 1918 38 105.9

10 W Bulldogs 22 9 12 1 2135 2397 38 89.0

14 Melbourne 22 6 16 0 1917 2364 24 81.0

15 Carlton 22 4 18 0 2139 2825 16 75.7

16 Richmond 22 2 19 1 1918 2569 10 74.6

EDIT: Sorry i dont know how to format the table

 

mmm lets see.. melbourne out of the 8 .[b] so i dont give a damn

 

i got:

1 Geelong 22 19 3 0 2487 1655 76 150.2

4 West Coast 22 15 7 0 2116 1918 60 110.3

6 Sydney 22 14 8 0 2060 1756 56 117.3

2 Hawthorn 22 14 8 0 2098 1857 56 112.9

3 Port Adel 22 13 9 0 2300 2073 52 110.9

5 Kangaroos 22 13 9 0 2071 2011 52 102.9

7 Collingwood 22 12 10 0 2051 2055 48 99.8

9 St Kilda 22 11 10 1 1851 1944 46 95.2

11 Adelaide 22 11 11 0 1897 1801 44 105.3

13 Essendon 22 11 11 0 2153 2332 44 92.3

10 W Bulldogs 22 10 11 1 2175 2357 42 92.2

12 Fremantle 22 10 12 0 2226 2173 40 102.4

8 Bris Lions 22 9 12 1 2051 1900 38 107.9

14 Melbourne 22 6 16 0 1899 2382 24 79.7

15 Carlton 22 4 18 0 2163 2801 16 77.2

that includes adel losing collingwood rd 22 and a bombers upset would get them in

this would mean cats v hawks in first round of finals, wow, and another one just for a change, swans v eagles. with also power saints, again, and pies roos, though bottom 4 of the 8 could almost be anything. indeed, many of those games in the run home could result in upsets, these ladders are always silly. not to mention i struggle to pick over 5 a week, let alone 8 for 3 straight weeks!

1. Geelong

2. West Coast

3. Sydney

4. Hawthorn

5. Port Adelaide

6. Kangaroos

7. Collingwood

8. Adelaide

9. St Kilda

10. Brisbane

11. Fremantle

12. Western Bulldogs

13. Essendon

14. Melbourne

15. Carlton

16. Richmond


Archived

This topic is now archived and is closed to further replies.

Featured Content

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.